

| The Pueblo of Sandia Government, through Sandia Resort & Casino, is very active in supporting community events and organizations. We believe very strongly in assisting charitable and human services organizations and in supporting the arts and child and family centered programs. We put action behind these beliefs by making monetary contributions to organizations that provide these services and by sponsoring community and sporting events. Below is partial list of organizations we have donated to since January 1999, followed by a list of current sponsorships. | ||||||||||
|
CHARITABLE
DONATIONS
|
||||||||||
| 2000 NEW MEXICO KIDS AHEAD | ||||||||||
| ADOPTION EXCHANGE | ||||||||||
| ALBUQUERQUE AREA INDIAN HEALTH BOARD | ||||||||||
| ALBUQUERQUE PUBLIC SCHOOL NEW FUTURES | ||||||||||
| ALBUQUERQUE TVI FOUNDATION | ||||||||||
| ALL INDIAN PUEBLO WOMEN'S FAST | ||||||||||
| AMERICAN CANCER SOCIETY | ||||||||||
| AMERICAN DIABETES ASSOCIATION | ||||||||||
| AMERICAN HEART ASSOCIATION | ||||||||||
| AMERICAN HEART WALK | ||||||||||
| AMERICAN INDIAN BUSINESS ASSOCIATION | ||||||||||
| AMERICAN INDIAN CHAMBER OF COMMERCE | ||||||||||
| AMERICAN INDIAN GRADUATE CENTER | ||||||||||
| AMERICAN INDIAN NURSES ASSN. | ||||||||||
| AMERICAN INDIAN VICTIMS OF DOMESTIC VIOLENCE | ||||||||||
| AMERICAN LEGION | ||||||||||
| AMERICAN RED CROSS | ||||||||||
| AMERICAN RETARDED CITIZENS ASSOCIATION FOUNDATION | ||||||||||
| AMERICANS FOR INDIAN OPPORTUNITY | ||||||||||
| ANNUAL CHILD FIND & FAMILY HEALTH FAIR | ||||||||||
| ARCHAEOLOGICAL CONSERVANCY | ||||||||||
| ASSOCIATION FOR RETARDED CITIZENS OF NEW MEXICO | ||||||||||
| BERNALILLO PUBLIC SCHOOLS | ||||||||||
| BEST OF THE WEST BASEBALL | ||||||||||
| BIG BROTHERS BIG SISTERS | ||||||||||
| BLACK THEATRE ARTS | ||||||||||
| CARRIE TINGLEY HOSPITAL FOUNDATION | ||||||||||
| CELEBRATE AMERICA 2000 | ||||||||||
| CHILDREN'S HOSPITAL OF NM | ||||||||||
| CITY OF RIO RANCHO | ||||||||||
| COMMUNITY HEALTH REPRESENTATIVE ASSOCIATION | ||||||||||
| COMPULSIVE GAMBLING AWARENESS DAY | ||||||||||
| CONFERENCE ON FEDERAL INDIAN POLICY | ||||||||||
| COPS FOR KIDS:CRIMESTOPPERS | ||||||||||
| COVENANT HOUSE | ||||||||||
| DOWN UNDER INTERNATIONAL GAMES | ||||||||||
| DUKE CITY MARATHON | ||||||||||
| FREEDOM FLIGHT, INC. | ||||||||||
| GOOD SHEPHERD CENTER IN NEW MEXICO | ||||||||||
| HASKELL INDIAN NATIONS UNIVERSITY | ||||||||||
| HISPANIC CULTURE FOUNDATION | ||||||||||
| HOGARES INC. | ||||||||||
| INDIAN MIXED BOWLING | ||||||||||
| INDIAN PUEBLO CULTURAL CENTER | ||||||||||
| INSTITUTE OF AMERICAN INDIAN ARTS | ||||||||||
| INTERTRIBAL BISON COOPERATIVE | ||||||||||
| INVEST IN YOUTH CAMPAIGN | ||||||||||
| IROQUOIS NATIONAL'S LACROSSE | ||||||||||
| ITANKA INSTITUTE | ||||||||||
| JEMEZ VALLEY HIGH SCHOOL | ||||||||||
| JUVENILE DIABETES FOUNDATION | ||||||||||
| LA BUENA VIDA INC. | ||||||||||
| LAGUNA ELEMENTARY CHESS CLUB | ||||||||||
| LAS LUMINARIAS OF NEW MEXICO | ||||||||||
| LEUKEMIA SOCIETY OF AMERICA | ||||||||||
| LLAVE NEW MEXICO HISPANIC ORGANIZATION | ||||||||||
| LOVELACE PARK CENTER SUBSTANCE ABUSE TREATMENT PROGRAM | ||||||||||
| LULAC COUNCIL SCHOLARSHIP FUND | ||||||||||
| MARCH OF DIMES | ||||||||||
| MAYOR'S CHARITY BALL | ||||||||||
| MORNING STAR | ||||||||||
| MUSCULAR DYSTROPHY ASSOCIATION | ||||||||||
| NAIA SOCCER TOURNAMENT | ||||||||||
| NATHAN & COURTLAND GRANT | ||||||||||
| NATIONAL ALASKA NATIVE | ||||||||||
| NATIONAL COUNCIL ON PROBLEM GAMBLING | ||||||||||
| NATIONAL DIABETES AWARENESS MONTH | ||||||||||
| NATIONAL FOSTER PARENTS ASSOCIATION | ||||||||||
| NATIONAL INTERTRIBAL PUBLIC RELATIONS NETWORK | ||||||||||
| NATIONAL MULTIPLE SCLEROSIS | ||||||||||
| NATIONAL SENIOR OLYMPIC COMPETITION | ||||||||||
| NATIVE AMERICAN DISABILITIES AWARENESS SEMINAR | ||||||||||
| NATIVE AMERICAN FLIGHT TRAINING CENTER | ||||||||||
| NATIVE AMERICAN MUSIC ASSOCIATION | ||||||||||
| NATIVE AMERICAN MUSIC AWARDS | ||||||||||
| NATIVE SEEDS/SEARCH | ||||||||||
| NAVAJO COMMUNITY COLLEGE | ||||||||||
| NEW MEXICO ADVOCATES FOR CHILDREN & FAMILIES | ||||||||||
| NEW MEXICO BOYS AND GIRLS RANCHES | ||||||||||
| NEW MEXICO GAMES 2000 | ||||||||||
| NEW MEXICO INDIAN GAMING ASSOCIATION | ||||||||||
| NEW MEXICO INDIAN TOURISM ASSOCIATION | ||||||||||
| NEW MEXICO INSTITUTE ON PROBLEM GAMBLING | ||||||||||
| NEW MEXICO MUSEUM OF NATURAL HISTORY | ||||||||||
| NEW MEXICO OFFICE OF INDIAN AFFAIRS | ||||||||||
| NEW YEAR'S EVE SOBRIETY POWWOW | ||||||||||
| NITPRIN | ||||||||||
| NORTH AMERICAN INDIAN LEGAL | ||||||||||
| NORTHWEST CATHOLIC INDIANS | ||||||||||
| OLD TOWN OPTIMIST CLUB | ||||||||||
| OMNIROOTS PRODUCTIONS | ||||||||||
| ORIGINAL TOUR OF THE RIO GRANDE 99 & 2000 | ||||||||||
| PEANUT BUTTER & JELLY THERAPEUTIC PRESCHOOL | ||||||||||
| PEOPLE LIVING THROUGH CANCER | ||||||||||
| POLICE OFFICER OF THE YEAR | ||||||||||
| POW & MIA BALLOON ALB. INTERNATIONAL BALLOON FIESTA | ||||||||||
| PRESBYTERIAN EAR INSTITUTE | ||||||||||
| PROMOTE WELLBRIETY | ||||||||||
| RIO RANCHO PARKS & RECREATION | ||||||||||
| ROADRUNNER FOOD BANK | ||||||||||
| SALVATION ARMY | ||||||||||
| SANDOVAL COUNTY SENIOR OLYMPICS | ||||||||||
| SONS OF THE AMERICAN LEGION | ||||||||||
| SOUTH OF SANTA FE TALENT GUILD | ||||||||||
| SOUTHWESTERN INDIAN POLYTECHNICAL INSTITUTE | ||||||||||
| SPRING AWAKENING FESTIVAL POWWOW | ||||||||||
| ST. FRANCES XAVIER CHURCH | ||||||||||
| ST. JOSEPH'S INDIAN SCHOOL EDUCATION | ||||||||||
| STATE SENIORS TOURNAMENT | ||||||||||
| STEWART INDIAN SCHOOL MUSEUM | ||||||||||
| STUDENT POWWOW ASSEMBLAGE | ||||||||||
| TRANSITION RESCUE MISSION | ||||||||||
| UNITED TRIBES OF THE AMERICAS | ||||||||||
| VANISHED CHILDREN'S ALLIANCE | ||||||||||
| VICTIMS ASSISTANCE PROGRAM | ||||||||||
| YOUTH DEVELOPMENT INC. | ||||||||||
| YMCA | ||||||||||
| YOUTH & COMMUNITY WELLNESS. | ||||||||||
|
SPONSORSHIPS
|
||||||||||
| 1999 MAJOR LITTLE LEAGUE BASEBALL SEASON | ||||||||||
| 2000 AMERICAN BOWLING CONGRESS CHAMPIONSHIPS TOURNAMENT | ||||||||||
| CINCO DE MAYO SCHOLARSHIP GOLF TOURNAMENT | ||||||||||
| CORONADO LITTLE LEAGUE | ||||||||||
| JEMEZ EAGLE RUNNING CLUB | ||||||||||
| KINGS Vs GRIZZLIES | ||||||||||
| NAVAJO PINE HIGH SCHOOL GIRLS BASKETBALL | ||||||||||
| NEW MEXICO ENCHANTMENT SOFTBALL | ||||||||||
| NEW MEXICO SLAM | ||||||||||
| NEW MEXICO STATE BOWLING | ||||||||||
| NEW MEXICO SYMPHONY ORCHESTRA | ||||||||||
| NEW MEXICO WIZARDS BASKETBALL | ||||||||||
| NORTHERN PUEBLOS LITTLE LEAGUE | ||||||||||
| PERFORMERS BALLET & JAZZ | ||||||||||
| PITCH SOFTBALL TEAM | ||||||||||
| SAN FELIPE INDIANS MINOR LEAGUE BASEBALL | ||||||||||
| SANDIA BUZZ SOFTBALL SPONSORSHIP | ||||||||||
| SANDIA CUP SOCCER TOURNAMENT | ||||||||||
| SPECIAL OLYMPICS NEW MEXICO | ||||||||||
| TRIP TO NASA IN ORLANDO FLA. | ||||||||||
| WILLIE NELSON & FAMILY CONCERT FOR WORLD PEACE & PRAYER DAY 99 | ||||||||||
![]() |
||||||||||
|
All
site content ©2000, Sandia Pueblo. All Rights Reserved.
|
||||||||||